GRANT WINNERS 2020-2021
READING CORNER
Agency Name | City | State |
---|---|---|
Jack and Jill Bloomington Normal Chapter | Normal | Illinois |
Jack and Jill Johnson County Chapter | Olathe | Kansas |
Jack and Jill Montgomery County Maryland Chapter | Silver Spring | Maryland |
Jack and Jill Pittsburgh Chapter | Moon Township | Pennsylvania |
Jack and Jill Saint Clair County Chapter | Belleville | Illinois |
Jack and Jill South Suburban Denver Chapter | Denver | Colorado |
Jack and Jill Westchester Chapter | Valhalla | New York |
COLLEGE PREP
Agency Name | City | State |
---|---|---|
Carolina Youth Coalition | Charlotte | North Carolina |
Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | North Carolina |
Kidz Express, NFP | Chicago | Illinois |
Law and Leadership Institute | Columbus | Ohio |
Marian Middle School | St. Louis | Missouri |
Naomi’s Program of Excellence (NPE) | Montebello | New York |
Neighborhood House Association | San Diego | California |
Queen City Foundation | Cincinnati | Ohio |
The Baltimore Youth Alliance, Inc. | Baltimore | Maryland |
UUNIK Academy | Knoxville | Tennessee |
STEM
Agency Name | City | State |
---|---|---|
Archaeology in the Community | Washington | DC |
Black Girls Dive Foundation, Inc. | Owings Mills | Maryland |
Boys & Girls Clubs of the CSRA | Augusta | Georgia |
BROWN GIRLS CODE | Augusta | Georgia |
Chicago State Foundation | Chicago | Illinois |
Envision Children (EC) | Cincinnati | Ohio |
Sister to Sister International, Inc. | Yonkers | New York |
StemCompass, Incorporated | Atlanta | Georgia |
The Ingenuity Project | Baltimore | Maryland |
University of Maryland Baltimore Foundation, Inc. | Baltimore | Maryland |
HEALTH AND WELLNESS AGENCY
Agency Name | City | State |
---|---|---|
Boys & Girls Clubs of Palm Beach County | Riviera Beach | Florida |
Boys & Girls Clubs of Southeastern Michigan | Farmington Hills | Michigan |
Breakthrough | Chicago | Illinois |
Caleb’s Kids | Southfield | Michigan |
Damani Gibson Foundation | Cypress | Texas |
Make-A-Wish Central and South Texas | San Antonio | Texas |
Maternal and Child Health Consortium of Chester County | West Chester | Pennsylvania |
NAMI Chicago | Chicago | Illinois |
Renaissance West Community Initiative (RWCI) | Charlotte | North Carolina |
Sister to Sister International | Yonkers | New York |
OUR VILLAGE
Agency Name | City | State |
---|---|---|
African American Community Service Agency | San Jose | California |
Bright Beginnings, Inc. | Washington | DC |
Coalition on Temporary Shelter (COTS) | Detroit | Michigan |
Isaiah House | East Orange | New Jersey |
Literacy Now (formerly Making It Better) | Houston | Texas |
New Moms, Inc. | Chicago | Illinois |
Operation Warm | Chadds Ford | Pennsylvania |
Options for Youth | Chicago | Illinois |
RISE Foundation, Inc | Memphis | Tennessee |
WKNO | Cordova | Tennessee |
HEALTH AND WELLNESS CHAPTER
Agency Name | City | State |
---|---|---|
Jack and Jill Bucks County Chapter | Newtown | Pennsylvania |
Jack and Jill Chester County Chapter | Havertown | Pennsylvania |
Jack and Jill Humble-Kingwood Chapter | Houston | Texas |
Jack and Jill Indianapolis Chapter | Indianapolis | Indiana |
Jack and Jill Jacksonville Chapter | Jacksonville | Florida |
Jack and Jill North Oakland Macomb Chapter | Troy | Michigan |
Jack and Jill San Fernando Valley Chapter | Tarzana | California |
GRANT WINNERS 2019-2020
READING CORNER
Agency Name | City | State |
---|---|---|
Jack and Jill Alexandria-Mt. Vernon Chapter | Alexandria | Virginia |
Jack and Jill Detroit Chapter | Detroit | Michigan |
Jack and Jill Columbus Georgia Chapter | Midland | Georgia |
Jack and Jill Inglewood Chapter | Los Angeles | California |
Jack and Jill Jackson MS Chapter | Jackson | Mississippi |
Jack and Jill Los Angeles Chapter | Beverly Hills | California |
Jack and Jill Queen City Chapter | Huntersville | North Carolina |
Jack and Jill South Jersey Chapter | Sicklerville | New Jersey |
COLLEGE PREP
Agency Name | City | State |
---|---|---|
Baltimore Youth Alliance (BYA) | Baltimore | Maryland |
Concerned Parents Parents Alliance/College Bound Programs | San Diego | California |
Higher Heights Youth Empowerment Programs, Inc. | New Haven | Connecticut |
Mary’s Center | Washington | District Of Columbia |
Milagro Foundation, Inc. d/b/a Milagro Center | Delray Beach | Florida |
The PLEASE Foundation | Metairie | Louisiana |
UMB CURE Scholars: CURE Connections (C2) | Baltimore | Maryland |
Urban Enrichment Institute | Houston | Texas |
YBLA Young Black Leadership Alliance | Charlotte | North Carolina |
STEM
Agency Name | City | State |
---|---|---|
Archeology in the Community | Washington | District Of Columbia |
Boys & Girls Clubs of Chicago | Chicago | Illinois |
Chicago State University | Chicago | Illinois |
FAME, Inc | Wilmington | Delaware |
SEM Link | Atlanta | Georgia |
STEAM: CODERS | Los Angeles | California |
STEM NOLA | New Orleans | Louisiana |
UMB CURE Scholars | Baltimore | Maryland |
Walker Institute | Kalamazoo | Michigan |
W.E.B. DuBois Scholars | Princeton | New Jersey |
HEALTH AND WELLNESS AGENCY
Agency Name | City | State |
---|---|---|
Caleb’s Kids | Southfield | Michigan |
Calumet Center of Metropolitan Family Services | Chicago | Illinois |
Common Table Health Alliance | Memphis | Tennessee |
Kristen Amerson Youth Foundation, Inc. | Tuscaloosa | Alabama |
Live Healthy & Thrive Youth Foundation Inc | Atlanta | Georgia |
NAMI Chicago | Chicago | Illinois |
Obama Magnet Elementary School | Jackson | Mississippi |
Valley Family Center | San Fernando | California |
OUR VILLAGE
Agency Name | City | State |
---|---|---|
Community Organizing and Family Issues | Chicago | Illinois |
Elevate Oregon | Portland | Oregon |
Every Child Valued A NJ Nonprofit Corporation | Lawrenceville | New Jersey |
FLITE Center | Fort Lauderdale | Florida |
Greater Charlotte Apartment Association Education Foundation (GCAAEF) |
Charlotte | North Carolina |
Greyston Foundation | Yonkers | New York |
TrainingGrounds Inc | Slidell | Louisiana |
New Moms, Inc. | Chicago | Illinois |
Oak-Leyden Developmental Services | Oak Park | Illinois |
Read to Grow, Inc. | Branford | Connecticut |
Reading Partners | Washington | District Of Columbia |
Sickle Cell Foundation of Palm Beach County | West Palm Beach | Florida |
UMB CURE Scholars | Baltimore | Maryland |
HEALTH AND WELLNESS CHAPTER
Agency Name | City | State |
---|---|---|
Jack and Jill Durham Chapter | Durham | North Carolina |
Jack and Jill Jacksonville Chapter | Jacksonville | Florida |
Jack and Jill Memphis Chapter | Collierville | Tennessee |
Jack and Jill Missouri City Sugar Land Chapter | Missouri City | Texas |
Jack and Jill Nation’s Capital Chapter | Washington | District Of Columbia |
Jack and Jill South Jersey Chapter | Sicklerville | New Jersey |
Jack and Jill Suffolk County Chapter | Dix Hills | New York |
GRANT WINNERS 2018-2019
READING CORNER
Agency Name | City | State |
---|---|---|
Jack and Jill Baltimore County Chapter | Owings Mills | Maryland |
Jack and Jill Columbia Maryland Chapter | Ellicott City | Maryland |
Jack and Jill Des Moines Iowa Chapter | Johnston | Iowa |
Jack and Jill East Suburban Atlanta Chapter | Atlanta | Georgia |
Jack and Jill Macon Chapter | Gray | Georgia |
Jack and Jill South Charlotte Chapter | Charlotte | North Carolina |
Jack and Jill Western Cook County Chapter | Chicago | Illinois |
COLLEGE PREP
Agency Name | City | State |
---|---|---|
Boys & Girls Club of Newburgh, Inc. | Newburgh | New York |
Communities In Schools of Charlotte-Mecklenburg, Inc. (CIS) | Charlotte | North Carolina |
Cy-Hope | Cypress | Texas |
Investing In My Future, Inc. | Des Moines | Iowa |
Law and Leadership Institute, LLC | Columbus | Ohio |
LINK Unlimited Scholars | Chicago | Illinois |
STEM
Agency Name | City | State |
---|---|---|
Accelerated Learning Academy | Princeton | New Jersey |
Archaeology in the Community | Washington | DC |
Black Pilots Association Red-Tailed Hawks Youth Program | Mukilteo | Washington |
Coder Dojo Collaborative | San Antonio | Texas |
Coding and Robotics | Augusta | Georgia |
Innovos Robotics | Orange | California |
LEAD | Columbus | Ohio |
SEM Link Inc. | Atlanta | Georgia |
The Science House | Knightdale | North Carolina |
HEALTH AND WELLNESS AGENCY
Agency Name | City | State |
---|---|---|
Children of Promise, NYC | Brooklyn | New York |
Common Table Health Alliance | Memphis | Tennessee |
Maternal and Child Health Consortium of Chester County | West Chester | Pennsylvania |
Pea Pod Nutrition and Lactation Support | Decatur | Georgia |
T. Leroy Jefferson Medical Society | West Palm Beach | Florida |
OUR VILLAGE
Agency Name | City | State |
---|---|---|
Charlotte-Mecklenburg Housing Partnership, Inc. | Charlotte | North Carolina |
Community Organizing and Family Issues (COFI) | Chicago | Illinois |
Crozer-Keystone Community Foundation | Media | Pennsylvania |
Dayspring Center | Indianapolis | Indiana |
FIERCE-Female Icons Encouraging Real Concepts of Empowerment | Detroit | Michigan |
Fort Lauderdale Independence Training and Education Center (FLITE Center) | Fort Lauderdale | Florida |
Minnie’s Food Pantry | Plano | Texas |
Porter-Leath | Memphis | Tennessee |
Three Rivers Youth | Pittsburgh | Pennsylvania |
Urban League of Essex County | Newark | New Jersey |
HEALTH AND WELLNESS CHAPTER
Agency Name | City | State |
---|---|---|
Jack and Jill Jacksonville Chapter | Jacksonville | Florida |
Jack and Jill Lakeshore Chapter | Chicago | Illinois |
Jack and Jill Memphis Chapter | Memphis | Tennessee |
Jack and Jill North Houston Suburban Chapter | Houston | Texas |
Jack and Jill North Oakland/Macomb Chapter | Troy | Michigan |
Jack and Jill Rockland Orange Chapter | Pomona | New York |
Jack and Jill South Jersey Chapter | Sicklerville | New Jersey |