Our Partner Grantees: Unwavering Commitment
The Jack and Jill of America Foundation Announces the 2023-2024 Grant Recipients!
The Foundation is dedicated to investing in services, programs, and organizations that directly address the underlying issues impacting African American children and families. We are thrilled to announce that $447,985.00 has been awarded to 63 deserving grantees that directly address the root causes affecting African American children and families. These exceptional organizations have demonstrated an unwavering commitment to driving positive change. We are confident that these organizations will have a transformative impact on the lives of those they serve.
Our heartfelt gratitude goes to our dedicated supporters who made this year’s funding possible and to our grant evaluators for reviewing and scoring hundreds of grant applications. Together, we are driving lasting, positive change.
THANK YOU.
GRANT WINNERS 2023-2024
READING CORNER
Agency Name | City | State |
---|---|---|
Jack and Jill Ann Arbor Chapter | Ann Arbor | Michigan |
Jack and Jill Charlotte Chapter | Charlotte | North Carolina |
Jack and Jill Detroit Chapter | Detroit | Michigan |
Jack and Jill East Saint Louis Chapter | Fairview Heights | Illinois |
Jack and Jill Fayetteville Chapter | Fayetteville | North Carolina |
Jack and Jill Greater Tampa Chapter | Mulberry | Florida |
Jack and Jill Hampton Chapter | Williamsburg | Virginia |
Jack and Jill Midlothian Chapter | Moseley | Virginia |
Jack and Jill National Harbor Chapter | Laurel | Maryland |
Jack and Jill Northwest Arkansas Chapter | Rogers | Arkansas |
Jack and Jill Oakland County Chapter | Southfield | Michigan |
Jack and Jill Red River Chapter | Shreveport | Louisiana |
Jack and Jill Saint Clair County Chapter | Edwardsville | Illinois |
Jack and Jill South Suburban Chicago Chapter | Flossmoor | Illinois |
Jack and Jill Winston-Salem Chapter | Clemmons | North Carolina |
COLLEGE PREP
Agency Name | City | State |
---|---|---|
Baton Rouge Youth Coalition, Inc. | Baton Rouge | Louisiana |
Fund for Advancement of Minor | Pittsburgh | Pennsylvania |
KAPAL FOUNDATION, INC. | East St. Louis | Illinois |
Second Baptist Church | LITTLE ROCK | Arkansas |
Son of a Saint | New Orleans | Louisiana |
Students Without Mothers, Inc. | Mableton | Georgia |
Theatre Gap Initiative | Matthews | North Carolina |
Urban Prep Academies | Chicago | Illinois |
Washington Jesuit Academy | Washington | District of Columbia |
Young And Prosperous Foundation | San Diego | California |
STEM
Agency Name | City | State |
---|---|---|
Baltimore Alliance for Careers in Healthcare | Baltimore | Maryland |
Chicago State Foundation | Chicago | Illinois |
Crosby Scholars Community Partnership | Winston-Salem | North Carolina |
Geeks Rule | Montgomery | New York |
Girls Inc. Huntsville | Huntsville | Alabama |
Greene Scholars | Santa Clara | California |
Project Exploration | Chicago | Illinois |
Queen City Foundation | Cincinnati | Ohio |
The Blue Heart Foundation | San Diego | California |
The STEM Connection | Indianapolis | Indiana |
HEALTH AND WELLNESS AGENCY
Agency Name | City | State |
---|---|---|
Amy’s Friends DBA New Friends New Life | Dallas | Texas |
Boys & Girls Clubs of Palm Beach County | Palm Beach | Florida |
Breakthrough | Chicago | Illinois |
Center for Survivors of Torture | Dallas | Texas |
COR Inc. | Atlanta | Georgia |
Grady Health Foundation | Atlanta | Georgia |
LAWRENCE HALL | Chicago | Illinois |
NAMI Chicago | Chicago | Illinois |
T. Leroy Jefferson Medical Society | West Palm Beach | Florida |
The Little Bit Foundation | Olivette | Missouri |
OUR VILLAGE
Agency Name | City | State |
---|---|---|
African American Community Service Agency | San Jose | California |
Atlanta Children’s Shelter, Inc. | Atlanta | Georgia |
Birthmark Doula Collective | New Orleans | Louisiana |
Boys & Girls Clubs of Greater Augusta (BGCGA) | Augusta | Georgia |
Covenant House California | Hollywood | California |
Fathers and Families Center | Indianapolis | Indiana |
Metropolitan Family Services | Chicago | Illinois |
Neighborhood House Association (NHA) | San Diego | California |
Reading Partners | Washington | District of Columbia |
S.T.A.R.S. Math and English Academy | Charlotte | North Carolina |
HEALTH AND WELLNESS CHAPTER
Agency Name | City | State |
---|---|---|
Jack and Jill Boston Chapter | Dorchester | Massachusetts |
Jack and Jill Bronx Chapter | Bronx | New York |
Jack and Jill Chicago Chapter | Chicago | Illinois |
Jack and Jill Far North Dallas Chapter | Prosper | Texas |
Jack and Jill Fort Worth Chapter | Euless | Texas |
Jack and Jill Oakland Bay Area Chapter | Oakland | California |
Jack and Jill Suffolk County Chapter | Babylon | New York |
Jack and Jill Upper Palmetto Chapter | Fort Mill | South Carolina |
GRANT WINNERS 2022-2023
READING CORNER
Agency Name | City | State |
---|---|---|
Jack and Jill Alexandria – Mount Vernon Chapter | Alexandria | Virginia |
Jack and Jill Ann Arbor Chapter | Ann Arbor | Michigan |
Jack and Jill Columbia, MD Chapter | Bowie | Maryland |
Jack and Jill El Paso Southern New Mexico Chapter | El Paso | New Mexico |
Jack and Jill Greenville, SC Chapter | Greenville | South Carolina |
Jack and Jill Lake Shore Chapter | Chicago | Illinois |
Jack and Jill Nation’s Capital Chapter | Washington | D.C. |
Jack and Jill North Oakland/Macomb Chapter | Troy | Michigan |
Jack and Jill Oklahoma City Chapter | Edmond | Oklahoma |
Jack and Jill Rockland-Orange Chapter | Pomona | New York |
Jack and Jill South Belt Houston Chapter | Pearland | Texas |
Jack and Jill South Suburban Chicago Chapter | Flossmoor | Illinois |
Jack and Jill Stone Mountain Chapter | Atlanta | Georgia |
Jack and Jill Western Cook County Chapter | Chicago | Illinois |
Jack and Jill Winston-Salem Chapter | Clemmons | North Carolina |
COLLEGE PREP
Agency Name | City | State |
---|---|---|
Bridge Scholars of Chattanooga | Chattanooga | Tennessee |
By The Hand Club For Kids | Chicago | Illinois |
Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | North Carolina |
Law & Leadership Institute, LLC | Columbus | Ohio |
Multiplying Good, Inc. | Chicago | Illinois |
Son of a Saint | New Orleans | Louisiana |
Students Without Mothers, Inc. | Mableton | Georgia |
The Academy of Goal Achievers, Inc (TAOGA) | Charlotte | North Carolina |
Urban Prep Academies | Chicago | Illinois |
Young Women’s Preparatory Network | Houston | Texas |
STEM
Agency Name | City | State |
---|---|---|
Boys & Girls Clubs of Middle TN | Nashville | Tennessee |
Chicago State Foundation | Chicago | Illinois |
Class Matters Inc. | Oklahoma City | Oklahoma |
Girls Inc. of Metro Denver | Denver | Colorado |
Minority Engineering Program of Indianapolis | Indianapolis | Indiana |
Nubian Village Academy | Richmond | Virginia |
Project SYNCERE | Chicago | Illinois |
Strong TIES | Peoria | Arizona |
The Blue Heart Foundation | San Diego | California |
The STEM Connection | Indianapolis | Indiana |
HEALTH AND WELLNESS AGENCY
Agency Name | City | State |
---|---|---|
Center for Survivors of Torture | Austin | Texas |
COR Inc. | Atlanta | Georgia |
Habilitative Systems, Inc. | Chicago | Illinois |
Lawrence Hall | Chicago | Illinois |
Mental Health America of Central Carolinas (MHA) | Charlotte | North Carolina |
NAMI Chicago | Chicago | Illinois |
National Alliance on Mental Illness – Greater Houston | Houston | Texas |
Peer Health Exchange | Chicago | Illinois |
The Henry W. Grady Health System Foundation, Inc. | Atlanta | Georgia |
Young Women on the Move | Kansas City | Kansas |
OUR VILLAGE
Agency Name | City | State |
---|---|---|
African American Community Service Agency | San Jose | California |
Boys & Girls Clubs of Greater Augusta | Atlanta | Georgia |
Calumet Center of Metropolitan Family Services | Chicago | Illinois |
Choice for All | Roosevelt | New York |
Coburn Place Safe Haven | Indianapolis | Indiana |
Family Gateway, Inc. | Dallas | Texas |
Join Hand ESL, Inc. | East St. Louis | Illinois |
S.T.A.R.S. Math & English Academy | Charlotte | North Carolina |
SDM2 Project Education | Detroit | Michigan |
The Center for Healthy Families, Inc. | Columbus | Ohio |
HEALTH AND WELLNESS CHAPTER
Agency Name | City | State |
---|---|---|
Jack and Jill Bucks County Chapter | Langhorne | Pennsylvania |
Jack and Jill Burke-Fairfax Chapter | Lorton | Virginia |
Jack and Jill Far North Dallas Chapter | Prosper | Texas |
Jack and Jill Fort Worth Chapter | Fort Worth | Texas |
Jack and Jill Greater Tampa Chapter | Tampa | Florida |
Jack and Jill Houston Chapter | Houston | Texas |
Jack and Jill Jackson MS Chapter | Ridgeland | Mississippi |
Jack and Jill Prince William County Chapter | Gainesville | Virginia |
Jack and Jill Queen City Chapter | Charlotte | North Carolina |
Jack and Jill Tallahassee Chapter | Tallahassee | Florida |
GRANT WINNERS 2021-2022
READING CORNER
Agency Name | City | State |
---|---|---|
Jack and Jill Durham Chapter | Durham | North Carolina |
Jack and Jill Eastern Fairfield County Chapter | Monroe | Connecticut |
Jack and Jill Kansas City Missouri Chapter | Independence | Missouri |
Jack and Jill Lake Shore Chapter | Chicago | Illinois |
Jack and Jill Nashville Chapter | Brentwood | Tennessee |
Jack and Jill New Haven Chapter | New Haven | Connecticut |
Jack and Jill Saint Clair County Chapter | Edwardsville | Illinois |
Jack and Jill South Jersey Chapter | Woolwich | New Jersey |
Jack and Jill Washington, D.C. Chapter | Washington | Washington, D.C |
Jack and Jill Western Cook County Chapter | River Forest | Illinois |
COLLEGE PREP
Agency Name | City | State |
---|---|---|
Arkansas Commitment | Little Rock | Arkansas |
Bridge Scholars of Chattanooga | Chattanooga | Tennessee |
Carolina Youth Coalition | Charlotte | North Carolina |
Collegiate Directions, Inc. | Bethesda | Maryland |
Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | North Carolina |
Henrico Police Athletic League | Henrico | Virginia |
Law & Leadership Institute | Columbus | Ohio |
Marian Middle School | St. Louis | Missouri |
The Little Bit Foundation | Brentwood | Missouri |
Young Women’s Preparatory Network | Houston | Texas |
STEM
Agency Name | City | State |
---|---|---|
American Association of Blacks in Energy North Carolina Chapter | Harrisburg | North Carolina |
Building Blocks 2 Success | Portland | Oregon |
Class Matters Inc. | Oklahoma City | Oklahoma |
Comer Education Campus | Chicago | Illinois |
Greene Scholars | Santa Clara | California |
Loyola Academy of St. Louis | St. Louis | Missouri |
Project SYNCERE | Chicago | Illinois |
The Gaskins Foundation | Whitewater Township | Ohio |
The Ingenuity Project | Baltimore | Maryland |
University of Maryland Baltimore Foundation, Inc. | Baltimore | Maryland |
HEALTH AND WELLNESS AGENCY
Agency Name | City | State |
---|---|---|
Breakthrough | Chicago | Illinois |
Caleb’s Kids | Detroit | Michigan |
Center Helping Obesity in Children End Successfully, Inc. (C.H.O.I.C.E.S.) | Kennesaw | Georgia |
COR Inc. | Atlanta | Georgia |
Cy-Hope Counseling & Speech Therapy | Cypress | Texas |
Gestalt Community Schools | Memphis | Tennessee |
NAMI Chicago | Chicago | Illinois |
New Beginnings Family Academy | Bridgeport | Connecticut |
Teen Parent Connection | Glen Ellyn | Illinois |
The Little Bit Foundation | Brentwood | Missouri |
OUR VILLAGE
Agency Name | City | State |
---|---|---|
African American Community Service Agency | San Jose | California |
Atlanta Children’s Shelter, Inc. | Atlanta | Georgia |
Big Ideas Educational Services | Miami | Florida |
Boys & Girls Clubs of the CSRA | Augusta | Georgia |
Cabrini Green Legal Aid | Chicago | Illinois |
Metropolitan Family Services – Calumet Center | Chicago | Illinois |
SOS Children’s Villages Illinois | Chicago | Illinois |
StreetCode Academy | Bend | Oregon |
The Center for Healthy Families | Columbus | Ohio |
The Children’s Center | Detroit | Michigan |
HEALTH AND WELLNESS CHAPTER
Agency Name | City | State |
---|---|---|
Jack and Jill Atlanta Chapter | Atlanta | Georgia |
Jack and Jill Far North Dallas Chapter | Prosper | Texas |
Jack and Jill Fort Worth Chapter | Fort Worth | Texas |
Jack and Jill Houston Chapter | Houston | Texas |
Jack and Jill Lake Spivey Georgia Chapter | Morrow | Georgia |
Jack and Jill South Belt Houston Chapter | Pearland | Texas |
Jack and Jill Suffolk County Chapter | Dix Hills | New York |
GRANT WINNERS 2020-2021
READING CORNER
Agency Name | City | State |
---|---|---|
Jack and Jill Bloomington Normal Chapter | Normal | Illinois |
Jack and Jill Johnson County Chapter | Olathe | Kansas |
Jack and Jill Montgomery County Maryland Chapter | Silver Spring | Maryland |
Jack and Jill Pittsburgh Chapter | Moon Township | Pennsylvania |
Jack and Jill Saint Clair County Chapter | Belleville | Illinois |
Jack and Jill South Suburban Denver Chapter | Denver | Colorado |
Jack and Jill Westchester Chapter | Valhalla | New York |
COLLEGE PREP
Agency Name | City | State |
---|---|---|
Carolina Youth Coalition | Charlotte | North Carolina |
Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | North Carolina |
Kidz Express, NFP | Chicago | Illinois |
Law and Leadership Institute | Columbus | Ohio |
Marian Middle School | St. Louis | Missouri |
Naomi’s Program of Excellence (NPE) | Montebello | New York |
Neighborhood House Association | San Diego | California |
Queen City Foundation | Cincinnati | Ohio |
The Baltimore Youth Alliance, Inc. | Baltimore | Maryland |
UUNIK Academy | Knoxville | Tennessee |
STEM
Agency Name | City | State |
---|---|---|
Archaeology in the Community | Washington | DC |
Black Girls Dive Foundation, Inc. | Owings Mills | Maryland |
Boys & Girls Clubs of the CSRA | Augusta | Georgia |
BROWN GIRLS CODE | Augusta | Georgia |
Chicago State Foundation | Chicago | Illinois |
Envision Children (EC) | Cincinnati | Ohio |
Sister to Sister International, Inc. | Yonkers | New York |
StemCompass, Incorporated | Atlanta | Georgia |
The Ingenuity Project | Baltimore | Maryland |
University of Maryland Baltimore Foundation, Inc. | Baltimore | Maryland |
HEALTH AND WELLNESS AGENCY
Agency Name | City | State |
---|---|---|
Boys & Girls Clubs of Palm Beach County | Riviera Beach | Florida |
Boys & Girls Clubs of Southeastern Michigan | Farmington Hills | Michigan |
Breakthrough | Chicago | Illinois |
Caleb’s Kids | Southfield | Michigan |
Damani Gibson Foundation | Cypress | Texas |
Make-A-Wish Central and South Texas | San Antonio | Texas |
Maternal and Child Health Consortium of Chester County | West Chester | Pennsylvania |
NAMI Chicago | Chicago | Illinois |
Renaissance West Community Initiative (RWCI) | Charlotte | North Carolina |
Sister to Sister International | Yonkers | New York |
OUR VILLAGE
Agency Name | City | State |
---|---|---|
African American Community Service Agency | San Jose | California |
Bright Beginnings, Inc. | Washington | DC |
Coalition on Temporary Shelter (COTS) | Detroit | Michigan |
Isaiah House | East Orange | New Jersey |
Literacy Now (formerly Making It Better) | Houston | Texas |
New Moms, Inc. | Chicago | Illinois |
Operation Warm | Chadds Ford | Pennsylvania |
Options for Youth | Chicago | Illinois |
RISE Foundation, Inc | Memphis | Tennessee |
WKNO | Cordova | Tennessee |
HEALTH AND WELLNESS CHAPTER
Agency Name | City | State |
---|---|---|
Jack and Jill Bucks County Chapter | Newtown | Pennsylvania |
Jack and Jill Chester County Chapter | Havertown | Pennsylvania |
Jack and Jill Humble-Kingwood Chapter | Houston | Texas |
Jack and Jill Indianapolis Chapter | Indianapolis | Indiana |
Jack and Jill Jacksonville Chapter | Jacksonville | Florida |
Jack and Jill North Oakland Macomb Chapter | Troy | Michigan |
Jack and Jill San Fernando Valley Chapter | Tarzana | California |