The Foundation is dedicated to investing in services, programs, and organizations that directly address the underlying issues impacting underserved children and families. We are thrilled to announce that $560,258.00 has been awarded to 91 deserving grantees that directly address the root causes affecting underserved children and families. These exceptional organizations have demonstrated an unwavering commitment to driving positive change. We are confident that these organizations will have a transformative impact on the lives of those they serve.
Our heartfelt gratitude goes to our dedicated supporters who made this year’s funding possible and to our grant evaluators for reviewing and scoring hundreds of grant applications. Together, we are driving lasting, positive change.
| Agency Name | City | State |
| Al Wooten Jr. Youth Center | Los Angeles | US-CA |
| Amherst H. Wilder Foundation | Saint Paul | US-MN |
| Arcadia Center for Sustainable Food & Agriculture | Alexandria | US-VA |
| Boys & Girls Clubs of Palm Beach County, Inc. | West Palm Beach | US-FL |
| Children Rising | Oakland | US-CA |
| Class Matters Inc. | Oklahoma City | US-OK |
| Digital Harbor Foundation | Baltimore | US-MD |
| Families Forward Charlotte | Charlotte | US-NC |
| The Center for Healthy Families | Columbus | US-OH |
| Youth Guidance | Chicago | US-IL |
| Agency Name | City | State |
| AeroStar Avion Institute | Chicago | US-IL |
| Chicago State Foundation | Chicago | US-IL |
| East Coast Chapter Tuskegee Airmen, Inc. | Alexandria | US-VA |
| Girls Incorporated of Columbus & Phenix-Russell | Columbus | US-GA |
| Greene Scholars | Santa Clara | US-CA |
| Legacy Collegiate Middle and High School for Careers and Health Sciences | Spring | US-TX |
| Project SYNCERE | Chicago | US-IL |
| The Patachou Foundation | Indianapolis | US-IN |
| The Village Group | Georgetown | US-SC |
| YouthTank Inc. | Detroit | US-MI |
| Agency Name | City | State |
| Baton Rouge Youth Coalition, Inc. | Baton Rouge | US-LA |
| Boys & Girls Clubs of Greater Augusta | Augusta | US-GA |
| Carolina Youth Coalition | Charlotte | US-NC |
| Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | US-NC |
| Fellowship Open Inc. | Milwaukee | US-WI |
| Milwaukee College Prep | Milwaukee | US-WI |
| Students Without Mothers, Inc. | Atlanta | US-GA |
| Teens of Color Abroad, Inc. | Brooklyn | US-NY |
| The Academy of Goal Achievers | Charlotte | US-NC |
| Young And Prosperous Foundation | San Diego | US-CA |
| Agency Name | City | State |
| CocoLife Inc | Philadelphia | US-PA |
| Cornell Scott-Hill Health Corporation | New Haven | US-CT |
| Gilgal, Inc. | Atlanta | US-GA |
| New Image Youth Center, Inc. | Orlando | US-FL |
| Remembering Cherubs | Detroit | US-MI |
| SOWEGA Rising | Albany | US-GA |
| T. Leroy Jefferson Medical Society Inc. | West Palm Beach | US-FL |
| The Little Bit Foundation | Maryland Heights | US-MO |
| The Midnight Mission | Los Angeles | US-CA |
| Tools For Peace | Pasadena | US-CA |
| Chapter Name | City | State |
| Jack and Jill Bronx Chapter | Bronx | US-NY |
| Jack and Jill Columbia, MD Chapter | Fulton | US-MD |
| Jack and Jill Detroit Chapter | Detroit | US-MI |
| Jack and Jill Far North Dallas Chapter | Prosper | US-TX |
| Jack and Jill Greater Champaign-Urbana Chapter | Champaign | US-IL |
| Jack and Jill Greater Little Rock Chapter | Little Rock | US-AR |
| Jack and Jill Gulf Coast Brazoria County Chapter | Pearland | US-TX |
| Jack and Jill Houston Chapter | Houston | US-TX |
| Jack and Jill Johnson County Chapter | Olathe | US-KS |
| Jack and Jill Knoxville Chapter | Knoxville | US-TN |
| Jack and Jill Lake Spivey Georgia Chapter | Morrow | US-GA |
| Jack and Jill Magnificent Mile Chapter | Chicago | US-IL |
| Jack and Jill Memphis Chapter | Germantown | US-TN |
| Jack and Jill Nassau County Chapter | Manhasset | US-NY |
| Jack and Jill Oakland Bay Area Chapter | Oakland | US-CA |
| Jack and Jill Oakland County Chapter | Farmington | US-MI |
| Jack and Jill Philadelphia Chapter | Philadelphia | US-PA |
| Jack and Jill Prince William County Chapter | Warrenton | US-VA |
| Jack and Jill Raleigh Wake Chapter | Wake Forest | US-NC |
| Jack and Jill South Belt Houston Chapter | Pearland | US-TX |
| Jack and Jill Southwest Suburban Dallas Chapter | Desoto | US-TX |
| Jack and Jill Suffolk County Chapter | Copiague | US-NY |
| Chapter Name | City | State |
| Jack and Jill Birmingham Chapter | Birmingham | US-AL |
| Jack and Jill Bronx Chapter | Bronx | US-NY |
| Jack and Jill Burlington-Graham Chapter | Burlington | US-NC |
| Jack and Jill Charlotte Chapter | Charlotte | US-NC |
| Jack and Jill Durham Chapter | Durham | US-NC |
| Jack and Jill Essex-Hudson Chapter | Jersey City | US-NJ |
| Jack and Jill Fayetteville, NC Chapter | Fayetteville | US-NC |
| Jack and Jill Greater Channel Chapter | Humble | US-TX |
| Jack and Jill Gulf Coast Brazoria County Chapter | Pearland | US-TX |
| Jack and Jill Houston Metropolitan Chapter | Houston | US-TX |
| Jack and Jill Inglewood Chapter | Torrance | US-CA |
| Jack and Jill Montgomery County, MD Chapter | Silver Spring | US-MD |
| Jack and Jill Montgomery County, PA Chapter | Melrose Park | US-PA |
| Jack and Jill Nashville Chapter | Nashville | US-TN |
| Jack and Jill Northwest Arkansas Chapter | Rogers | US-AR |
| Jack and Jill Oakland County Chapter | Southfield | US-MI |
| Jack and Jill Orlando Chapter | Winter Garden | US-FL |
| Jack and Jill Prince George’s County Chapter | Bowie | US-MD |
| Jack and Jill Queen City Chapter | Charlotte | US-NC |
| Jack and Jill Reston Chapter | Fairfax | US-VA |
| Jack and Jill Sacramento Chapter | Sacramento | US-CA |
| Jack and Jill Saint Clair County Chapter | Belleville | US-IL |
| Jack and Jill Savannah Chapter | Bloomingdale | US-GA |
| Jack and Jill South Miami Chapter | Homestead | US-FL |
| Jack and Jill South Suburban Chicago Chapter | Flossmoor | US-IL |
| Jack and Jill Southern Maryland Chapter | Bryantown | US-MD |
| Jack and Jill Stamford-Norwalk Chapter | Stamford | US-CT |
| Jack and Jill Winston-Salem Chapter | Winston Salem | US-NC |
| Jack and Jill Ypsilanti Chapter | Wayne | US-MI |
| Agency Name | City | State |
| Birthmark Doula Collective | New Orleans | US-LA |
| Calumet Center of Metropolitan Family Services | Chicago | US-IL |
| Covenant House California | Los Angeles | US-CA |
| Crete Academy | Los Angeles | US-CA |
| E3 Foundation (Educate, Empower, Elevate) | Charleston | US-SC |
| Family Gateway, Inc. | Dallas | US-TX |
| Juneteenth Jubilee Detroit | Detroit | US-MI |
| Reading Partners DC | Washington | US-DC |
| Rosedale Park Baptist Church – Fiscal Sponsor: Urban Village Network Inc. | Detroit | US-MI |
| Youth Guidance | Chicago | US-IL |
| Agency Name | City | State |
| Baltimore Alliance for Careers in Healthcare | Baltimore | US-MD |
| City Academy, Inc. | St. Louis | US-MO |
| Girls Inc. Huntsville | Huntsville | US-AL |
| Greene Scholars | Santa Clara | US-CA |
| HEPH Foundation, Inc. | Oak Park | US-IL |
| Jewels Academy | Des Moines | US-IA |
| Morrison Mentors, Inc. | Hempstead | US-NY |
| Red-Tailed Hawks Chapter Black Pilots of America Inc. | Mukilteo | US-WA |
| Sister to Sister International, Inc. | Yonkers | US-NY |
| The GEMS Camp (Girls interested in Engineering, Mathematics, and Science) | Dallas | US-TX |
| Agency Name | City | State |
| Al Wooten Jr. Youth Center | Los Angeles | US-CA |
| Baton Rouge Youth Coalition, Inc. | Baton Rouge | US-LA |
| Biomedical Research Foundation of Northwest Louisiana (BRF) | Shreveport | US-LA |
| Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | US-NC |
| Developing Kingdoms In Different Stage dba Developing K.I.D.S. | Detroit | US-MI |
| First Star Inc. | Norfolk | US-VA |
| Racquet Up Detroit | Detroit | US-MI |
| The Blue Heart Foundation | San Diego | US-CA |
| Theatre Gap Initiative | Matthews | US-NC |
| Washington Jesuit Academy | Washington | US-DC |
| Agency Name | City | State |
| Black Mamas Community Collective dba Black Mamas ATX | Austin | US-TX |
| Boys & Girls Clubs of Palm Beach County | West Palm Beach | US-FL |
| Caleb’s Kids | Detroit | US-MI |
| Christian Mental Health Initiative, Inc | Newtown | US-PA |
| Cody Rouge Community Action Alliance | Detroit | US-MI |
| COR Inc. | Atlanta | US-GA |
| Gestalt Community Schools | Memphis | US-TN |
| T. Leroy Jefferson Medical Society Inc. | West Palm Beach | US-FL |
| The Defensive Line | Coppell | US-TX |
| The Little Bit Foundation | Olivette | US-MO |
| Agency Name | City | State |
| Jack and Jill Bucks County Chapter | Langhorne | US-PA |
| Jack and Jill Capital City Chapter | Raleigh | US-NC |
| Jack and Jill Far North Dallas Chapter | Prosper | US-TX |
| Jack and Jill Fayetteville Chapter | Fayetteville | US-NC |
| Jack and Jill Greater Champaign-Urbana Chapter | Champaign | US-IL |
| Jack and Jill Houston Chapter | Houston | US-TX |
| Jack and Jill Jackson (MS) Chapter | Canton | US-MS |
| Jack and Jill Nashville Chapter | Nashville | US-TN |
| Jack and Jill Oakland County Chapter | Farmington | US-MI |
| Jack and Jill Prince George’s County Chapter | Bowie | US-MD |
| Jack and Jill San Diego Chapter | San Diego | US-CA |
| Jack and Jill Youngstown Chapter | Warren | US-OH |
| Chapter Name | City | State |
| Jack and Jill Birmingham Chapter | Hoover | US-AL |
| Jack and Jill Central New Jersey Chapter | North Brunswick | US-NJ |
| Jack and Jill Cleveland Chapter | Moreland Hills | US-OH |
| Jack and Jill Greensboro Chapter | Greensboro | US-NC |
| Jack and Jill Kansas City Missouri Chapter | Raytown | US-MO |
| Jack and Jill Lake Shore Chapter | Chicago | US-IL |
| Jack and Jill Miami Chapter | Hialeah | US-FL |
| Jack and Jill Monarch Cities Chapter | Flossmoor | US-IL |
| Jack and Jill Nassau County Chapter | Dix Hills | US-NY |
| Jack and Jill Nation’s Capital Chapter | Washington | US-DC |
| Jack and Jill Oakland County Chapter | Southfield | US-MI |
| Jack and Jill Savannah Chapter | Bloomingdale | US-GA |
| Jack and Jill South Miami Chapter | Homestead | US-FL |
| Jack and Jill The Woodlands Chapter | Spring | US-TX |
| Jack and Jill Washington, DC Chapter | Washington | US-DC |
| Jack and Jill Western Maryland Chapter | Frederick | US-MD |
| Jack and Jill Winston-Salem Chapter | Winston Salem | US-NC |
| Agency Name | City | State |
|---|---|---|
| African American Community Service Agency | San Jose | California |
| Atlanta Children’s Shelter, Inc. | Atlanta | Georgia |
| Birthmark Doula Collective | New Orleans | Louisiana |
| Boys & Girls Clubs of Greater Augusta (BGCGA) | Augusta | Georgia |
| Covenant House California | Hollywood | California |
| Fathers and Families Center | Indianapolis | Indiana |
| Metropolitan Family Services | Chicago | Illinois |
| Neighborhood House Association (NHA) | San Diego | California |
| Reading Partners | Washington | District of Columbia |
| S.T.A.R.S. Math and English Academy | Charlotte | North Carolina |
| Agency Name | City | State |
|---|---|---|
| Baltimore Alliance for Careers in Healthcare | Baltimore | Maryland |
| Chicago State Foundation | Chicago | Illinois |
| Crosby Scholars Community Partnership | Winston-Salem | North Carolina |
| Geeks Rule | Montgomery | New York |
| Girls Inc. Huntsville | Huntsville | Alabama |
| Greene Scholars | Santa Clara | California |
| Project Exploration | Chicago | Illinois |
| Queen City Foundation | Cincinnati | Ohio |
| The Blue Heart Foundation | San Diego | California |
| The STEM Connection | Indianapolis | Indiana |
| Agency Name | City | State |
|---|---|---|
| Baton Rouge Youth Coalition, Inc. | Baton Rouge | Louisiana |
| Fund for Advancement of Minor | Pittsburgh | Pennsylvania |
| KAPAL FOUNDATION, INC. | East St. Louis | Illinois |
| Second Baptist Church | LITTLE ROCK | Arkansas |
| Son of a Saint | New Orleans | Louisiana |
| Students Without Mothers, Inc. | Mableton | Georgia |
| Theatre Gap Initiative | Matthews | North Carolina |
| Urban Prep Academies | Chicago | Illinois |
| Washington Jesuit Academy | Washington | District of Columbia |
| Young And Prosperous Foundation | San Diego | California |
| Agency Name | City | State |
|---|---|---|
| Amy’s Friends DBA New Friends New Life | Dallas | Texas |
| Boys & Girls Clubs of Palm Beach County | Palm Beach | Florida |
| Breakthrough | Chicago | Illinois |
| Center for Survivors of Torture | Dallas | Texas |
| COR Inc. | Atlanta | Georgia |
| Grady Health Foundation | Atlanta | Georgia |
| LAWRENCE HALL | Chicago | Illinois |
| NAMI Chicago | Chicago | Illinois |
| T. Leroy Jefferson Medical Society | West Palm Beach | Florida |
| The Little Bit Foundation | Olivette | Missouri |
Toggle Content
| Agency Name | City | State |
|---|---|---|
| Jack and Jill Boston Chapter | Dorchester | Massachusetts |
| Jack and Jill Bronx Chapter | Bronx | New York |
| Jack and Jill Chicago Chapter | Chicago | Illinois |
| Jack and Jill Far North Dallas Chapter | Prosper | Texas |
| Jack and Jill Fort Worth Chapter | Euless | Texas |
| Jack and Jill Oakland Bay Area Chapter | Oakland | California |
| Jack and Jill Suffolk County Chapter | Babylon | New York |
| Jack and Jill Upper Palmetto Chapter | Fort Mill | South Carolina |
| Agency Name | City | State |
|---|---|---|
| Jack and Jill Ann Arbor Chapter | Ann Arbor | Michigan |
| Jack and Jill Charlotte Chapter | Charlotte | North Carolina |
| Jack and Jill Detroit Chapter | Detroit | Michigan |
| Jack and Jill East Saint Louis Chapter | Fairview Heights | Illinois |
| Jack and Jill Fayetteville Chapter | Fayetteville | North Carolina |
| Jack and Jill Greater Tampa Chapter | Mulberry | Florida |
| Jack and Jill Hampton Chapter | Williamsburg | Virginia |
| Jack and Jill Midlothian Chapter | Moseley | Virginia |
| Jack and Jill National Harbor Chapter | Laurel | Maryland |
| Jack and Jill Northwest Arkansas Chapter | Rogers | Arkansas |
| Jack and Jill Oakland County Chapter | Southfield | Michigan |
| Jack and Jill Red River Chapter | Shreveport | Louisiana |
| Jack and Jill Saint Clair County Chapter | Edwardsville | Illinois |
| Jack and Jill South Suburban Chicago Chapter | Flossmoor | Illinois |
| Jack and Jill Winston-Salem Chapter | Clemmons | North Carolina |
| Agency Name | City | State |
|---|---|---|
| African American Community Service Agency | San Jose | California |
| Boys & Girls Clubs of Greater Augusta | Atlanta | Georgia |
| Calumet Center of Metropolitan Family Services | Chicago | Illinois |
| Choice for All | Roosevelt | New York |
| Coburn Place Safe Haven | Indianapolis | Indiana |
| Family Gateway, Inc. | Dallas | Texas |
| Join Hand ESL, Inc. | East St. Louis | Illinois |
| S.T.A.R.S. Math & English Academy | Charlotte | North Carolina |
| SDM2 Project Education | Detroit | Michigan |
| The Center for Healthy Families, Inc. | Columbus | Ohio |
| Agency Name | City | State |
|---|---|---|
| Boys & Girls Clubs of Middle TN | Nashville | Tennessee |
| Chicago State Foundation | Chicago | Illinois |
| Class Matters Inc. | Oklahoma City | Oklahoma |
| Girls Inc. of Metro Denver | Denver | Colorado |
| Minority Engineering Program of Indianapolis | Indianapolis | Indiana |
| Nubian Village Academy | Richmond | Virginia |
| Project SYNCERE | Chicago | Illinois |
| Strong TIES | Peoria | Arizona |
| The Blue Heart Foundation | San Diego | California |
| The STEM Connection | Indianapolis | Indiana |
| Agency Name | City | State |
|---|---|---|
| Bridge Scholars of Chattanooga | Chattanooga | Tennessee |
| By The Hand Club For Kids | Chicago | Illinois |
| Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | North Carolina |
| Law & Leadership Institute, LLC | Columbus | Ohio |
| Multiplying Good, Inc. | Chicago | Illinois |
| Son of a Saint | New Orleans | Louisiana |
| Students Without Mothers, Inc. | Mableton | Georgia |
| The Academy of Goal Achievers, Inc (TAOGA) | Charlotte | North Carolina |
| Urban Prep Academies | Chicago | Illinois |
| Young Women’s Preparatory Network | Houston | Texas |
| Agency Name | City | State |
|---|---|---|
| Center for Survivors of Torture | Austin | Texas |
| COR Inc. | Atlanta | Georgia |
| Habilitative Systems, Inc. | Chicago | Illinois |
| Lawrence Hall | Chicago | Illinois |
| Mental Health America of Central Carolinas (MHA) | Charlotte | North Carolina |
| NAMI Chicago | Chicago | Illinois |
| National Alliance on Mental Illness – Greater Houston | Houston | Texas |
| Peer Health Exchange | Chicago | Illinois |
| The Henry W. Grady Health System Foundation, Inc. | Atlanta | Georgia |
| Young Women on the Move | Kansas City | Kansas |
| Agency Name | City | State |
|---|---|---|
| Jack and Jill Bucks County Chapter | Langhorne | Pennsylvania |
| Jack and Jill Burke-Fairfax Chapter | Lorton | Virginia |
| Jack and Jill Far North Dallas Chapter | Prosper | Texas |
| Jack and Jill Fort Worth Chapter | Fort Worth | Texas |
| Jack and Jill Greater Tampa Chapter | Tampa | Florida |
| Jack and Jill Houston Chapter | Houston | Texas |
| Jack and Jill Jackson MS Chapter | Ridgeland | Mississippi |
| Jack and Jill Prince William County Chapter | Gainesville | Virginia |
| Jack and Jill Queen City Chapter | Charlotte | North Carolina |
| Jack and Jill Tallahassee Chapter | Tallahassee | Florida |
| Agency Name | City | State |
|---|---|---|
| Jack and Jill Alexandria – Mount Vernon Chapter | Alexandria | Virginia |
| Jack and Jill Ann Arbor Chapter | Ann Arbor | Michigan |
| Jack and Jill Columbia, MD Chapter | Bowie | Maryland |
| Jack and Jill El Paso Southern New Mexico Chapter | El Paso | New Mexico |
| Jack and Jill Greenville, SC Chapter | Greenville | South Carolina |
| Jack and Jill Lake Shore Chapter | Chicago | Illinois |
| Jack and Jill Nation’s Capital Chapter | Washington | D.C. |
| Jack and Jill North Oakland/Macomb Chapter | Troy | Michigan |
| Jack and Jill Oklahoma City Chapter | Edmond | Oklahoma |
| Jack and Jill Rockland-Orange Chapter | Pomona | New York |
| Jack and Jill South Belt Houston Chapter | Pearland | Texas |
| Jack and Jill South Suburban Chicago Chapter | Flossmoor | Illinois |
| Jack and Jill Stone Mountain Chapter | Atlanta | Georgia |
| Jack and Jill Western Cook County Chapter | Chicago | Illinois |
| Jack and Jill Winston-Salem Chapter | Clemmons | North Carolina |
| Agency Name | City | State |
|---|---|---|
| African American Community Service Agency | San Jose | California |
| Atlanta Children’s Shelter, Inc. | Atlanta | Georgia |
| Big Ideas Educational Services | Miami | Florida |
| Boys & Girls Clubs of the CSRA | Augusta | Georgia |
| Cabrini Green Legal Aid | Chicago | Illinois |
| Metropolitan Family Services – Calumet Center | Chicago | Illinois |
| SOS Children’s Villages Illinois | Chicago | Illinois |
| StreetCode Academy | Bend | Oregon |
| The Center for Healthy Families | Columbus | Ohio |
| The Children’s Center | Detroit | Michigan |
| Agency Name | City | State |
|---|---|---|
| American Association of Blacks in Energy North Carolina Chapter | Harrisburg | North Carolina |
| Building Blocks 2 Success | Portland | Oregon |
| Class Matters Inc. | Oklahoma City | Oklahoma |
| Comer Education Campus | Chicago | Illinois |
| Greene Scholars | Santa Clara | California |
| Loyola Academy of St. Louis | St. Louis | Missouri |
| Project SYNCERE | Chicago | Illinois |
| The Gaskins Foundation | Whitewater Township | Ohio |
| The Ingenuity Project | Baltimore | Maryland |
| University of Maryland Baltimore Foundation, Inc. | Baltimore | Maryland |
| Agency Name | City | State |
|---|---|---|
| Arkansas Commitment | Little Rock | Arkansas |
| Bridge Scholars of Chattanooga | Chattanooga | Tennessee |
| Carolina Youth Coalition | Charlotte | North Carolina |
| Collegiate Directions, Inc. | Bethesda | Maryland |
| Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | North Carolina |
| Henrico Police Athletic League | Henrico | Virginia |
| Law & Leadership Institute | Columbus | Ohio |
| Marian Middle School | St. Louis | Missouri |
| The Little Bit Foundation | Brentwood | Missouri |
| Young Women’s Preparatory Network | Houston | Texas |
| Agency Name | City | State |
|---|---|---|
| Breakthrough | Chicago | Illinois |
| Caleb’s Kids | Detroit | Michigan |
| Center Helping Obesity in Children End Successfully, Inc. (C.H.O.I.C.E.S.) | Kennesaw | Georgia |
| COR Inc. | Atlanta | Georgia |
| Cy-Hope Counseling & Speech Therapy | Cypress | Texas |
| Gestalt Community Schools | Memphis | Tennessee |
| NAMI Chicago | Chicago | Illinois |
| New Beginnings Family Academy | Bridgeport | Connecticut |
| Teen Parent Connection | Glen Ellyn | Illinois |
| The Little Bit Foundation | Brentwood | Missouri |
| Agency Name | City | State |
|---|---|---|
| Jack and Jill Atlanta Chapter | Atlanta | Georgia |
| Jack and Jill Far North Dallas Chapter | Prosper | Texas |
| Jack and Jill Fort Worth Chapter | Fort Worth | Texas |
| Jack and Jill Houston Chapter | Houston | Texas |
| Jack and Jill Lake Spivey Georgia Chapter | Morrow | Georgia |
| Jack and Jill South Belt Houston Chapter | Pearland | Texas |
| Jack and Jill Suffolk County Chapter | Dix Hills | New York |
| Agency Name | City | State |
|---|---|---|
| Jack and Jill Durham Chapter | Durham | North Carolina |
| Jack and Jill Eastern Fairfield County Chapter | Monroe | Connecticut |
| Jack and Jill Kansas City Missouri Chapter | Independence | Missouri |
| Jack and Jill Lake Shore Chapter | Chicago | Illinois |
| Jack and Jill Nashville Chapter | Brentwood | Tennessee |
| Jack and Jill New Haven Chapter | New Haven | Connecticut |
| Jack and Jill Saint Clair County Chapter | Edwardsville | Illinois |
| Jack and Jill South Jersey Chapter | Woolwich | New Jersey |
| Jack and Jill Washington, D.C. Chapter | Washington | Washington, D.C |
| Jack and Jill Western Cook County Chapter | River Forest | Illinois |
| Agency Name | City | State |
|---|---|---|
| African American Community Service Agency | San Jose | California |
| Bright Beginnings, Inc. | Washington | DC |
| Coalition on Temporary Shelter (COTS) | Detroit | Michigan |
| Isaiah House | East Orange | New Jersey |
| Literacy Now (formerly Making It Better) | Houston | Texas |
| New Moms, Inc. | Chicago | Illinois |
| Operation Warm | Chadds Ford | Pennsylvania |
| Options for Youth | Chicago | Illinois |
| RISE Foundation, Inc | Memphis | Tennessee |
| WKNO | Cordova | Tennessee |
| Agency Name | City | State |
|---|---|---|
| Archaeology in the Community | Washington | DC |
| Black Girls Dive Foundation, Inc. | Owings Mills | Maryland |
| Boys & Girls Clubs of the CSRA | Augusta | Georgia |
| BROWN GIRLS CODE | Augusta | Georgia |
| Chicago State Foundation | Chicago | Illinois |
| Envision Children (EC) | Cincinnati | Ohio |
| Sister to Sister International, Inc. | Yonkers | New York |
| StemCompass, Incorporated | Atlanta | Georgia |
| The Ingenuity Project | Baltimore | Maryland |
| University of Maryland Baltimore Foundation, Inc. | Baltimore | Maryland |
| Agency Name | City | State |
|---|---|---|
| Carolina Youth Coalition | Charlotte | North Carolina |
| Communities In Schools of Charlotte-Mecklenburg, Inc. | Charlotte | North Carolina |
| Kidz Express, NFP | Chicago | Illinois |
| Law and Leadership Institute | Columbus | Ohio |
| Marian Middle School | St. Louis | Missouri |
| Naomi’s Program of Excellence (NPE) | Montebello | New York |
| Neighborhood House Association | San Diego | California |
| Queen City Foundation | Cincinnati | Ohio |
| The Baltimore Youth Alliance, Inc. | Baltimore | Maryland |
| UUNIK Academy | Knoxville | Tennessee |
| Agency Name | City | State |
|---|---|---|
| Boys & Girls Clubs of Palm Beach County | Riviera Beach | Florida |
| Boys & Girls Clubs of Southeastern Michigan | Farmington Hills | Michigan |
| Breakthrough | Chicago | Illinois |
| Caleb’s Kids | Southfield | Michigan |
| Damani Gibson Foundation | Cypress | Texas |
| Make-A-Wish Central and South Texas | San Antonio | Texas |
| Maternal and Child Health Consortium of Chester County | West Chester | Pennsylvania |
| NAMI Chicago | Chicago | Illinois |
| Renaissance West Community Initiative (RWCI) | Charlotte | North Carolina |
| Sister to Sister International | Yonkers | New York |
| Agency Name | City | State |
|---|---|---|
| Jack and Jill Bucks County Chapter | Newtown | Pennsylvania |
| Jack and Jill Chester County Chapter | Havertown | Pennsylvania |
| Jack and Jill Humble-Kingwood Chapter | Houston | Texas |
| Jack and Jill Indianapolis Chapter | Indianapolis | Indiana |
| Jack and Jill Jacksonville Chapter | Jacksonville | Florida |
| Jack and Jill North Oakland Macomb Chapter | Troy | Michigan |
| Jack and Jill San Fernando Valley Chapter | Tarzana | California |
| Agency Name | City | State |
|---|---|---|
| Jack and Jill Bloomington Normal Chapter | Normal | Illinois |
| Jack and Jill Johnson County Chapter | Olathe | Kansas |
| Jack and Jill Montgomery County Maryland Chapter | Silver Spring | Maryland |
| Jack and Jill Pittsburgh Chapter | Moon Township | Pennsylvania |
| Jack and Jill Saint Clair County Chapter | Belleville | Illinois |
| Jack and Jill South Suburban Denver Chapter | Denver | Colorado |
| Jack and Jill Westchester Chapter | Valhalla | New York |
Jack and Jill of America Foundation, Inc
1930 17th Street NW
Washington, DC 20009
Phone: 202-232-5290
Fax: 202-232-1747
We are the Jack and Jill of America Foundation, Inc.—a legacy-driven nonprofit and the philanthropic arm of Jack and Jill of America, Inc. Our focus is on addressing systemic barriers that impact children and families in historically under-resourced communities. We invest in programs that expand access to quality education, healthcare, and safe, supportive environments, creating a strong foundation for long-term growth. We remain proud of our history as the nation’s oldest African American-led nonprofit and continue to center equity and opportunity in everything we do.